User Tools

Site Tools


tupi_shortcuts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tupi_shortcuts [2017/02/01 22:07] enriquetupi_shortcuts [2018/06/16 18:26] (current) maefloresta
Line 2: Line 2:
 [[basic_manual#Tupi Command Shortcuts|Back to Basic Manual]] [[basic_manual#Tupi Command Shortcuts|Back to Basic Manual]]
 ;#; ;#;
-=====Tupi Command Shortcuts=====+=====TupiTube Desk Command Shortcuts=====
 ====General Operations==== ====General Operations====
 ^ Shortcut ^ Action ^ Notes ^ ^ Shortcut ^ Action ^ Notes ^
Line 15: Line 15:
 | Ctrl + 2 | Go to Player module | | | Ctrl + 2 | Go to Player module | |
 | Ctrl + 3 | Go to News module | | | Ctrl + 3 | Go to News module | |
-| Alt + B | Insert picture | |+| Alt + B | Insert Image | |
 | Alt + S | Insert SVG File | | | Alt + S | Insert SVG File | |
 | Alt + Shift + B | Insert bitmap sequence | | | Alt + Shift + B | Insert bitmap sequence | |
Line 32: Line 32:
 | Shift + C | Open/Close scene manager | | | Shift + C | Open/Close scene manager | |
 | Shift + E | Open/Close table of exposure | | | Shift + E | Open/Close table of exposure | |
-| Shift + | Open/Close help manual | |+| Shift + left-click | Change brush size | | 
 +| F1 | Open/Close help manual | |
 | P | Pencil | | | P | Pencil | |
 | R | Rectangle | | | R | Rectangle | |
 | C | Ellipse | | | C | Ellipse | |
-| Line | | +| Line | | 
 | S | Polyline | | | S | Polyline | |
-| T | Text | |  
 | Shift + W | Position tween  | | | Shift + W | Position tween  | |
 | Shift + R | Rotation tween | | | Shift + R | Rotation tween | |
 | Shift + S | Scale tween | | | Shift + S | Scale tween | |
 +| Shift + H | Shear tween | |
 | Shift + O | Opacity tween | | | Shift + O | Opacity tween | |
-| Shift + U | Color tween | | +| Shift + C | Coloring tween | |
-| Shift + C | Composed tween | |+
 | N | Node selection | | | N | Node selection | |
 | O | Object selection | | | O | Object selection | |
Line 55: Line 55:
 | Ctrl + X | Cut object | | | Ctrl + X | Cut object | |
 | DEL | Delete object | | | DEL | Delete object | |
-| Show/Hide grid | |+U | Onion Skin | | 
 +| G | Show/Hide grid | |
 | F11 | Show/Hide full-screen mode | | | F11 | Show/Hide full-screen mode | |
 | Ctrl + G | Group selection | | | Ctrl + G | Group selection | |
Line 63: Line 64:
 | Page Down | Go to next frame | | | Page Down | Go to next frame | |
 | Ctrl + Page Down | Extend current frame | | | Ctrl + Page Down | Extend current frame | |
 +| Ctrl + Page Up | Delete current frame | |
  
 ====Scene Manager====  ====Scene Manager==== 
Line 77: Line 79:
 | Not defined | Move layer backward | | | Not defined | Move layer backward | |
 | Not defined | Block layer | | | Not defined | Block layer | |
-Plus (+) | Add new frame | |+| Add new frame | |
 | Not defined | Extend frame | | | Not defined | Extend frame | |
 | Minus (-) | Delete current frame | | | Minus (-) | Delete current frame | |
-| F8 | Move frame backward | | 
-| F9 | Move frame forward | | 
-| F10 | Block frame | | 
- 
-====Exposure Table====  
-^ Shortcut ^ Action ^ Notes ^ 
-| F5 | Add new layer | | 
-| F6 | Delete current layer | | 
-| Not defined | Move layer forward | | 
-| Not defined | Move layer backward | | 
-| Not defined | Block layer | | 
-| Plus (+) | Add new frame | | 
-| Minus (-) | Remove current frame | | 
 | F8 | Move frame backward | | | F8 | Move frame backward | |
 | F9 | Move frame forward | | | F9 | Move frame forward | |
Line 104: Line 93:
 | Right Arrow | Play frame by frame forward | | | Right Arrow | Play frame by frame forward | |
 | Ctrl + L | Enable/Disable loop option | | | Ctrl + L | Enable/Disable loop option | |
-Up Arrow | Increase FPS | | +Not defined | Increase FPS | | 
-Down Arrow | Decrease FPS | |+Not defined | Decrease FPS | |
  
tupi_shortcuts.1485986853.txt.gz · Last modified: 2017/03/11 23:22 (external edit)